Fees & Limits
This page summarizes the main public fees and minimums users should know before using BLAD.
The app confirmation screen is always the best source for the exact current estimate before you confirm an action. Fees, limits, provider costs, and availability can change.
Quick Table
| Area | Current BLAD fee or minimum | What can vary |
|---|---|---|
| Stock buys | 0.75% BLAD fee | Price movement, spread, slippage, provider costs, network-related costs |
| Stock sells | 0.75% BLAD fee | Price movement, spread, slippage, provider costs, network-related costs |
| Stock minimum trade | $2 | Asset availability, liquidity, account eligibility |
| Perps BLAD fee | 0.03% public BLAD perps fee | Venue costs, execution costs, spread, slippage, funding, bridge/provider costs |
| Perps cash bridge minimum | $5 | Bridge quote, provider availability, network conditions |
| Earn minimum | $2 | APY, liquidity, provider availability, withdrawal timing |
| Cash-style sends | $2 minimum | Asset support, balance, recipient availability, provider/network conditions |
| Cash-style withdrawals | $2 minimum | Network, provider, destination support, account/security checks |
What BLAD Charges
BLAD’s public trading fees are:
0.75%on stock buys.0.75%on stock sells.0.03%public BLAD perps fee.
These are BLAD fees, not necessarily the entire cost of a transaction. A trade or transfer can also involve other costs depending on the path, venue, network, provider, bridge, liquidity, and timing.
Why Estimates Can Change
Estimates can change because market prices, liquidity, provider quotes, network conditions, bridge quotes, venue costs, or balances update.
If you leave a confirmation screen open for a while, re-check values before swiping or confirming.
